| Navn | Født | Inntekt | Formue | Skatt | |
|---|---|---|---|---|---|
| 1 | Arthur Wennersberg | 1952 | 2.706.928 | 66.055.416 | 1.493.257 |
| Beregn reell inntekt Skattekommune: Stranda Bosted: 6200 Stranda | |||||
| 2 | Otto Andreas Opshaug | 1927 | 2.455.498 | 5.458.757 | 728.544 |
| Beregn reell inntekt Skattekommune: Stranda Bosted: 6200 Stranda | |||||
| 3 | Kjetil Helge Nordang | 1976 | 2.162.006 | 10.358.005 | 823.921 |
| Beregn reell inntekt Skattekommune: Stranda Bosted: 6200 Stranda | |||||
| 4 | Halvor Utgård | 1953 | 1.775.660 | 38.823.467 | 1.030.685 |
| Beregn reell inntekt Skattekommune: Stranda Bosted: 6003 Ålesund | |||||
| 5 | Jens Arne Hagen | 1958 | 1.643.096 | 645.792 | 729.518 |
| Beregn reell inntekt Skattekommune: Stranda Bosted: 6200 Stranda | |||||
| 6 | Ingvald Petter Knivsflå | 1970 | 1.624.602 | 6.321.667 | 561.520 |
| Beregn reell inntekt Skattekommune: Stranda Bosted: 6216 Geiranger | |||||
| 7 | Kristen Ringdal | 1943 | 1.541.169 | 48.439.503 | 988.617 |
| Beregn reell inntekt Skattekommune: Stranda Bosted: 6218 Hellesylt | |||||
| 8 | Torill Irene Slettvoll | 1951 | 1.510.243 | 29.747.349 | 813.365 |
| Beregn reell inntekt Skattekommune: Stranda Bosted: 6200 Stranda | |||||
| 9 | Stig Jarle Rødseth | 1955 | 1.414.017 | 3.186.466 | 565.718 |
| Beregn reell inntekt Skattekommune: Stranda Bosted: 6200 Stranda | |||||
| 10 | Bjørg Johansen | 1960 | 1.411.204 | 2.293.295 | 669.599 |
| Beregn reell inntekt Skattekommune: Stranda Bosted: 6200 Stranda | |||||
| Navn | Født | Inntekt | Formue | Skatt | |
|---|---|---|---|---|---|
| 1 | Arthur Wennersberg | 1952 | 2.706.928 | 66.055.416 | 1.493.257 |
| Beregn reell inntekt Skattekommune: Stranda Bosted: 6200 Stranda | |||||
| 2 | Ole Arnstein Ringdal | 1969 | 0 | 56.725.073 | 717.243 |
| Beregn reell inntekt Skattekommune: Stranda Bosted: 6218 Hellesylt | |||||
| 3 | Kristen Ringdal | 1943 | 1.541.169 | 48.439.503 | 988.617 |
| Beregn reell inntekt Skattekommune: Stranda Bosted: 6218 Hellesylt | |||||
| 4 | Per Magne Grøndahl | 1963 | 1.120.750 | 47.404.334 | 973.117 |
| Beregn reell inntekt Skattekommune: Stranda Bosted: 6200 Stranda | |||||
| 5 | Halvor Utgård | 1953 | 1.775.660 | 38.823.467 | 1.030.685 |
| Beregn reell inntekt Skattekommune: Stranda Bosted: 6003 Ålesund | |||||
| 6 | Torill Irene Slettvoll | 1951 | 1.510.243 | 29.747.349 | 813.365 |
| Beregn reell inntekt Skattekommune: Stranda Bosted: 6200 Stranda | |||||
| 7 | Frode Håkon Kjølås | 1969 | 632.702 | 22.520.599 | 476.787 |
| Beregn reell inntekt Skattekommune: Stranda Bosted: 6201 Stranda | |||||
| 8 | Leiv Hermann Berge | 1930 | 676.857 | 21.712.673 | 412.778 |
| Beregn reell inntekt Skattekommune: Stranda Bosted: 6200 Stranda | |||||
| 9 | Gro Norman Wennersberg | 1951 | 682.655 | 20.450.193 | 402.227 |
| Beregn reell inntekt Skattekommune: Stranda Bosted: 6200 Stranda | |||||
| 10 | Kjetil Helge Nordang | 1976 | 2.162.006 | 10.358.005 | 823.921 |
| Beregn reell inntekt Skattekommune: Stranda Bosted: 6200 Stranda | |||||
| Navn | Født | Inntekt | Formue | Skatt | |
|---|---|---|---|---|---|
| 1 | Arthur Wennersberg | 1952 | 2.706.928 | 66.055.416 | 1.493.257 |
| Beregn reell inntekt Skattekommune: Stranda Bosted: 6200 Stranda | |||||
| 2 | Halvor Utgård | 1953 | 1.775.660 | 38.823.467 | 1.030.685 |
| Beregn reell inntekt Skattekommune: Stranda Bosted: 6003 Ålesund | |||||
| 3 | Kristen Ringdal | 1943 | 1.541.169 | 48.439.503 | 988.617 |
| Beregn reell inntekt Skattekommune: Stranda Bosted: 6218 Hellesylt | |||||
| 4 | Per Magne Grøndahl | 1963 | 1.120.750 | 47.404.334 | 973.117 |
| Beregn reell inntekt Skattekommune: Stranda Bosted: 6200 Stranda | |||||
| 5 | Kjetil Helge Nordang | 1976 | 2.162.006 | 10.358.005 | 823.921 |
| Beregn reell inntekt Skattekommune: Stranda Bosted: 6200 Stranda | |||||
| 6 | Torill Irene Slettvoll | 1951 | 1.510.243 | 29.747.349 | 813.365 |
| Beregn reell inntekt Skattekommune: Stranda Bosted: 6200 Stranda | |||||
| 7 | Jens Arne Hagen | 1958 | 1.643.096 | 645.792 | 729.518 |
| Beregn reell inntekt Skattekommune: Stranda Bosted: 6200 Stranda | |||||
| 8 | Otto Andreas Opshaug | 1927 | 2.455.498 | 5.458.757 | 728.544 |
| Beregn reell inntekt Skattekommune: Stranda Bosted: 6200 Stranda | |||||
| 9 | Ole Arnstein Ringdal | 1969 | 0 | 56.725.073 | 717.243 |
| Beregn reell inntekt Skattekommune: Stranda Bosted: 6218 Hellesylt | |||||
| 10 | Bjørg Johansen | 1960 | 1.411.204 | 2.293.295 | 669.599 |
| Beregn reell inntekt Skattekommune: Stranda Bosted: 6200 Stranda | |||||

| Stranda | |
|---|---|
| Gjennomsnittsinntekt | 198.250 |
| Landsgjennomsnitt | 234.544 |
| Gjennomsnittsformue | 402.711 |
| Landsgjennomsnitt | 390.393 |
| Gjennomsnittskatt | 64.657 |
| Landsgjennomsnitt | 80.392 |